Explore the updated Super Water Car lineup: SWC Racing GT, SWC SF 460, SWC RR BT560(EV), SWC Phantom P560, and SWC 911 Carrera. Manufactured in the UAE for premium leisure, rental, and luxury water experience operators.
Racing model inspired by Ferrari Super Fast Car. Built with a new Yamaha VXC 1050 engine without reverse gear, inboard placement, and 2-seater arrangement.
Price: 120K AED including new engine and standard features.
Premium luxury and eye-catching model inspired by Ferrari Super Fast Car. Available with an inboard Yamaha VX 1050 reverse-gear setup or outboard 60-100 HP engines with reverse gear, plus 2- and 3-seater layouts.
Price: 135K AED including new inboard engine and standard features. Outboard 60-100 HP reverse-gear configuration available on request.
Introducing a new expression of luxury on water. The SWC RR BT560(EV) pairs sculpted boat-tail styling with all-electric propulsion and a spacious 4-seater cabin. A distinctive electric flagship for private owners, premium resorts, and unforgettable waterfront experiences.
Request a tailored quote and electric propulsion specifications.

Command attention from every angle. Our top-selling SWC Phantom P560 combines a commanding luxury silhouette with your choice of a new or rebuilt Yamaha GP 1900 engine, or a 100-200 HP outboard setup. Choose your exterior colors and customize the interior to create a jetcar that is unmistakably yours.
Custom exterior colors and interiors. Request a quote for your preferred engine and finish.
Inspired by Porsche 911 Carrera model and designed to give customers a stylish car-on-water experience. Built from a pre-loved jet car and refurbished as new.
Price: 65K AED including rebuilt Yamaha engine with standard features.
Approved model names, engine options, seating, and pricing based on the latest supplied specification sheet.
| Specification | SWC Racing GT | SWC SF 460 | SWC RR BT560(EV) | SWC Phantom P560 | SWC 911 Carrera |
|---|---|---|---|---|---|
| Engine Model | New Yamaha VXC 1050 without reverse gear | Inboard Yamaha VX 1050 with reverse gear, or outboard 60-100 HP with reverse gear | All-electric propulsion | Yamaha GP 1900 or 100-200 HP outboard | Pre-loved jet car refurbished as new |
| Other Engine Options | New engine only | Inboard Yamaha VX 1050 or outboard 60-100 HP | Electric configuration | New or rebuilt Yamaha GP 1900; outboard 100-200 HP | Rebuilt Yamaha engine only |
| Displacement | 1,049 cc | 1,049 cc inboard; outboard varies by HP | Not applicable - electric | Depends on selected engine | Confirm before publishing |
| Fuel Capacity | 18.5 US gallons / 70 liters | 70 L inboard; outboard tank/configuration varies | Not applicable - electric | Depends on selected configuration | Confirm before publishing |
| Jet Pump | 155 mm high-pressure axial flow | 155 mm inboard jet pump; outboard propulsion option | Contact us for electric propulsion specifications | Depends on inboard or outboard configuration | Confirm before publishing |
| Reverse System | Without reverse gear | Reverse gear available on both inboard and outboard options | Contact us for configuration details | Contact us for selected engine configuration | Confirm before publishing |
| Engine Placement | Inboard engine | Inboard Yamaha or outboard engine | Electric propulsion system | Inboard Yamaha or outboard | Inboard only |
| Seating | 2 seater | 2 and 3 seater | 4 seater | Contact us for available layouts | 2 seater |
| Price | 120K AED including new engine and standard features | 135K AED including new engine and standard features | Request a quote | Request a quote | 65K AED including rebuilt Yamaha engine and standard features |
Additional customization is available upon request. Feature names follow the supplied standard variations sheet.
| Feature | SWC Racing GT | SWC SF 460 | SWC RR BT560(EV) | SWC Phantom P560 |
|---|---|---|---|---|
| Color customization | Yes | Yes | Yes | Available |
| Cockpit | Yes | Yes | Yes | Contact us for configuration |
| Front windshield glass | No | Yes | Yes | Contact us for configuration |
| Soft padded cushion waterproof seats | Yes | Yes | Yes | Contact us for configuration |
| Deck drain outlet | Yes | Yes | Yes | Contact us for configuration |
| Hull towing ring | Yes | Yes | Yes | Contact us for configuration |
| Marine interior finishing | Yes | Yes | Yes | Available |
| L&R mirrors | No | Yes | Yes | Contact us for configuration |
| Fuel tank, voltmeter, fuel gauge, high pressure hose, speedometer | Yes | Yes | Electric configuration equipment | Contact us for configuration |
| Bilge pump, battery, decorative air grille, waterproof switch, SS boat rope cleat, hull paint | Yes | Yes | Yes | Contact us for configuration |
| Waterproof multimedia system | Add-on | Add-on | Add-on | Contact us for configuration |
| Magnetic compass | Add-on | Add-on | Add-on | Contact us for configuration |
| Marine flooring | Add-on | Add-on | Add-on | Contact us for configuration |
| Navigation light set | Add-on | Add-on | Add-on | Contact us for configuration |
| Marine underwater lights | Add-on | Add-on | Add-on | Contact us for configuration |
| Hot deep galvanized trailer | Add-on | Add-on | Add-on | Contact us for configuration |
Add-ons are available on request. Currency pricing is shown in AED, EURO, and USD as supplied by Oz Marine.
| No. | Add-On Name | AED | EURO | USD |
|---|---|---|---|---|
| 1 | Twin Color or Special Design (with sticker application) | 4,000 | 1,037 | 1,089 |
| 2 | Waterproof Multimedia System | 1,600 | 415 | 436 |
| 3 | Wind Shield frame & glass | 3,500 | 907 | 953 |
| 4 | Special Ral Color/Metallic Color | 6,700 | 1,736 | 1,824 |
| 5 | Hot Deep Galvanized Single Axel Trailer | 5,500 | 1,425 | 1,497 |
| 6 | Navigation Lights Set | 1,250 | 324 | 340 |
| 7 | Marine Grade Underwater Lights | 2,500 | 586 | 680 |
| 8 | Magnetic Compass | 450 | 105 | 122 |
| 9 | Marine Flooring | 1,250 per SqM | 293 per SqM | 340 per SqM |
The top water sports rental businesses globally are moving away from standard equipment. Here's the reasoning backed by real operator data from full seasons in the field.
Higher nightly rates mean you recover unit cost faster. Most operators hit full ROI within a single season — every rental after is pure uplift.
Every Super Water Car on the water generates organic content. Customers film, post, and geo-tag your location. Free high-conversion marketing every session.
Model-specific Yamaha marine engine configurations help operators plan maintenance with clear engine options and standard marine service support.
The first operator in any marina to deploy Super Water Car becomes the premium option by default. You stop competing on price and start winning on experience.
90% of customers who ride a Super Water Car book again. The experience creates loyalty standard watercraft simply cannot replicate.
Join 380+ operators across 14 countries. Shared intelligence on pricing, regulations, and strategy — exclusive to Super Water Car fleet owners.
"Within 6 weeks, our 4 Super Water Car units were generating more revenue than our 12 jet skis combined. We've since converted the entire operation."
"Our organic reach has tripled since deploying Super Water Car. The social content customers generate is extraordinary — they market our business for free with every session."
"Service intervals are exactly as advertised. After a full season with 6 units at 8 hours daily, we have had zero unexpected downtime."
"We raised the rate twice in our first season and demand never dropped. With Super Water Car, the price ceiling keeps moving — because customers believe the experience is worth it."
Fleet pricing is custom-configured. Talk to us — we'll build a proposal around your operation.