Explore the updated Super Water Car lineup: SWC Racing GT, SWC Fleet Pro, SWC RR Boat Tail, and SWC 911 Carrera. Manufactured in the UAE for premium leisure, rental, and luxury water experience operators.
Racing model inspired by Ferrari Super Fast Car. Built with a new Yamaha VXC 1050 engine without reverse gear, inboard placement, and 2-seater arrangement.
Price: 120K AED including new engine and standard features.
Premium luxury and eye-catching model inspired by Ferrari Super Fast Car. Available with new or rebuilt engine options, and both inboard and outboard engine configurations.
Price: 135K AED including new engine and standard features.
Premium luxury and exclusive 4-seater model inspired by the Rolls Royce Boat Tail, created to bring the legendary boat tail style onto the water.
Price: 197K AED including new engine and standard features.
Inspired by Porsche 911 Carrera model and designed to give customers a stylish car-on-water experience. Built from a pre-loved jet car and refurbished as new.
Price: 65K AED including rebuilt Yamaha engine with standard features.
Approved model names, engine options, seating, and pricing based on the latest supplied specification sheet.
| Specification | SWC Racing GT | SWC Fleet Pro | SWC RR Boat Tail | SWC 911 Carrera |
|---|---|---|---|---|
| Engine Model | New Yamaha VXC 1050 without reverse gear | New Yamaha VX 1050 with reverse gear | New Yamaha GP 1900 CC with reverse | Pre-loved jet car refurbished as new |
| Other Engine Options | New engine only | New engine or rebuilt engine | New engine or rebuilt engine | Rebuilt Yamaha engine only |
| Displacement | 1,049 cc | 1,049 cc | 1,898 cc | Confirm before publishing |
| Fuel Capacity | 18.5 US gallons / 70 liters | 18.5 US gallons / 70 liters | 18.5 US gallons / 70 liters | Confirm before publishing |
| Jet Pump | 155 mm high-pressure axial flow | 155 mm high-pressure axial flow | 155 mm high-pressure axial flow | Confirm before publishing |
| Reverse System | Without reverse gear | RiDE with T.D.E. reverse assist | RiDE by Yamaha with T.D.E. reverse assist | Confirm before publishing |
| Engine Placement | Inboard engine | Inboard and outboard options | Inboard and outboard options | Inboard only |
| Seating | 2 seater | 2 and 3 seater | 4 seater | 2 seater |
| Price | 120K AED including new engine and standard features | 135K AED including new engine and standard features | 197K AED including new engine and standard features | 65K AED including rebuilt Yamaha engine and standard features |
Additional customization is available upon request. Feature names follow the supplied standard variations sheet.
| Feature | SWC Racing GT | SWC Fleet Pro | SWC RR Boat Tail |
|---|---|---|---|
| Color customization | Yes | Yes | Yes |
| Cockpit | Yes | Yes | Yes |
| Front windshield glass | No | Yes | Yes |
| Soft padded cushion waterproof seats | Yes | Yes | Yes |
| Deck drain outlet | Yes | Yes | Yes |
| Hull towing ring | Yes | Yes | Yes |
| Marine interior finishing | Yes | Yes | Yes |
| L&R mirrors | No | Yes | Yes |
| Fuel tank, voltmeter, fuel gauge, high pressure hose, speedometer | Yes | Yes | Yes |
| Bilge pump, battery, decorative air grille, waterproof switch, SS boat rope cleat, hull paint | Yes | Yes | Yes |
| Waterproof multimedia system | Add-on | Add-on | Add-on |
| Magnetic compass | Add-on | Add-on | Add-on |
| Marine flooring | Add-on | Add-on | Add-on |
| Navigation light set | Add-on | Add-on | Add-on |
| Marine underwater lights | Add-on | Add-on | Add-on |
| Hot deep galvanized trailer | Add-on | Add-on | Add-on |
Add-ons are available on request. Currency pricing is shown in AED, EURO, and USD as supplied by Oz Marine.
| No. | Add-On Name | AED | EURO | USD |
|---|---|---|---|---|
| 1 | Twin Color or Special Design (with sticker application) | 4,000 | 1,037 | 1,089 |
| 2 | Waterproof Multimedia System | 1,600 | 415 | 436 |
| 3 | Wind Shield frame & glass | 3,500 | 907 | 953 |
| 4 | Special Ral Color/Metallic Color | 6,700 | 1,736 | 1,824 |
| 5 | Hot Deep Galvanized Single Axel Trailer | 5,500 | 1,425 | 1,497 |
| 6 | Navigation Lights Set | 1,250 | 324 | 340 |
| 7 | Marine Grade Underwater Lights | 2,500 | 586 | 680 |
| 8 | Magnetic Compass | 450 | 105 | 122 |
| 9 | Marine Flooring | 1,250 per SqM | 293 per SqM | 340 per SqM |
The top water sports rental businesses globally are moving away from standard equipment. Here's the reasoning backed by real operator data from full seasons in the field.
Higher nightly rates mean you recover unit cost faster. Most operators hit full ROI within a single season — every rental after is pure uplift.
Every Super Water Car on the water generates organic content. Customers film, post, and geo-tag your location. Free high-conversion marketing every session.
Model-specific Yamaha marine engine configurations help operators plan maintenance with clear engine options and standard marine service support.
The first operator in any marina to deploy Super Water Car becomes the premium option by default. You stop competing on price and start winning on experience.
90% of customers who ride a Super Water Car book again. The experience creates loyalty standard watercraft simply cannot replicate.
Join 380+ operators across 14 countries. Shared intelligence on pricing, regulations, and strategy — exclusive to Super Water Car fleet owners.
"Within 6 weeks, our 4 Super Water Car units were generating more revenue than our 12 jet skis combined. We've since converted the entire operation."
"Our organic reach has tripled since deploying Super Water Car. The social content customers generate is extraordinary — they market our business for free with every session."
"Service intervals are exactly as advertised. After a full season with 6 units at 8 hours daily, we have had zero unexpected downtime."
"We raised the rate twice in our first season and demand never dropped. With Super Water Car, the price ceiling keeps moving — because customers believe the experience is worth it."
Fleet pricing is custom-configured. Talk to us — we'll build a proposal around your operation.